<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AtomicPages Blog &#187; HTML/XHTML Basics</title>
	<atom:link href="http://www.atomicpages.net/blog/category/html/html_basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atomicpages.net/blog</link>
	<description>Web Hosting, Design, and Development</description>
	<lastBuildDate>Tue, 20 Jul 2010 19:01:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Website Layout</title>
		<link>http://www.atomicpages.net/blog/2010/04/16/website-layout/</link>
		<comments>http://www.atomicpages.net/blog/2010/04/16/website-layout/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:00:32 +0000</pubDate>
		<dc:creator>Dennis Thompson</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[CSS Basics]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[HTML/XHTML Basics]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.atomicpages.net/blog/?p=2424</guid>
		<description><![CDATA[What is generally accept as a &#8220;good website layout&#8221;? A subject of debate, however, a good layout will have a clearly defined header area, sidebar (optional), content area, and footer area. It can look like the following:

The sidebar can be neglected, on the left side, the right side, or on both sides. The fact still <a href="http://www.atomicpages.net/blog/2010/04/16/website-layout/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.atomicpages.net/blog/2010/04/16/website-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basics of XHTML &#8211; Part #7</title>
		<link>http://www.atomicpages.net/blog/2010/03/12/basics-of-xhtml-part-7/</link>
		<comments>http://www.atomicpages.net/blog/2010/03/12/basics-of-xhtml-part-7/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 06:38:40 +0000</pubDate>
		<dc:creator>Dennis Thompson</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[HTML/XHTML Basics]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.atomicpages.net/blog/?p=1922</guid>
		<description><![CDATA[One day while browsing the web you stumble upon a quiz on some website and you decide to take it. Whilst taking this quiz you encounter text fields, radio buttons, check boxes, and password fields. You begin to wonder how these are made. Well, you&#8217;re in luck because today we&#8217;re going to talk about HTML <a href="http://www.atomicpages.net/blog/2010/03/12/basics-of-xhtml-part-7/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.atomicpages.net/blog/2010/03/12/basics-of-xhtml-part-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basics of XHTML Part &#8211; #6</title>
		<link>http://www.atomicpages.net/blog/2010/01/22/basics-of-xhtml-part-6/</link>
		<comments>http://www.atomicpages.net/blog/2010/01/22/basics-of-xhtml-part-6/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:00:58 +0000</pubDate>
		<dc:creator>Dennis Thompson</dc:creator>
				<category><![CDATA[HTML/XHTML Basics]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.atomicpages.net/blog/?p=1542</guid>
		<description><![CDATA[Today we are going to talk about List types in HTML. There are three lists that HTML supports:

Unordered Lists
Ordered Lists
Definition Lists

Unordered Lists
An unordered List is a list that have bullets in front of the list item (normally little black circles). The Unordered List starts with a &#60;ul&#62; tag and each new item starts with an <a href="http://www.atomicpages.net/blog/2010/01/22/basics-of-xhtml-part-6/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.atomicpages.net/blog/2010/01/22/basics-of-xhtml-part-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basics of XHTML Part &#8211; #5</title>
		<link>http://www.atomicpages.net/blog/2010/01/20/basics-of-xhtml-part-5/</link>
		<comments>http://www.atomicpages.net/blog/2010/01/20/basics-of-xhtml-part-5/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:00:40 +0000</pubDate>
		<dc:creator>Dennis Thompson</dc:creator>
				<category><![CDATA[HTML/XHTML Basics]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.atomicpages.net/blog/?p=1502</guid>
		<description><![CDATA[Today we&#8217;re going to talk about HTML Tables! Tables were created in May of 1996 as in update to HTML 2.0. Since then, tables were a way for us to layout our websites and/or information in a document. Frames became popular with HTML 3.0, HTML 3.2, and especially HTML 4.0. After Framesets fizzled out tables <a href="http://www.atomicpages.net/blog/2010/01/20/basics-of-xhtml-part-5/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.atomicpages.net/blog/2010/01/20/basics-of-xhtml-part-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Basics of XHTML Part &#8211; #4</title>
		<link>http://www.atomicpages.net/blog/2010/01/18/basics-of-xhtml-part-4/</link>
		<comments>http://www.atomicpages.net/blog/2010/01/18/basics-of-xhtml-part-4/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:00:55 +0000</pubDate>
		<dc:creator>Dennis Thompson</dc:creator>
				<category><![CDATA[HTML/XHTML Basics]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.atomicpages.net/blog/?p=1459</guid>
		<description><![CDATA[Basics of HTML Part #3 is good to know before continuing on with this tutorial!
Today we&#8217;re going to talk about the img tag and the src attribute. This very important because this element allows us to input images in our web page and also input images from another web server or folder on our web <a href="http://www.atomicpages.net/blog/2010/01/18/basics-of-xhtml-part-4/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.atomicpages.net/blog/2010/01/18/basics-of-xhtml-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basics of XHTML Part &#8211; #3</title>
		<link>http://www.atomicpages.net/blog/2009/11/11/basics-of-xhtml-part-3/</link>
		<comments>http://www.atomicpages.net/blog/2009/11/11/basics-of-xhtml-part-3/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:00:38 +0000</pubDate>
		<dc:creator>Dennis Thompson</dc:creator>
				<category><![CDATA[HTML/XHTML Basics]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://atomicpages.net/blog/?p=655</guid>
		<description><![CDATA[As with the CSS tutorials, the XHTML tutorials are cumulative and dependent on each other. That being said, if you didn&#8217;t read the Basics of XHTML Part 2 you may read it now or read on. Something interesting happens here, however. This is where we begin learning specific attributes, other neat HTML elements, and including <a href="http://www.atomicpages.net/blog/2009/11/11/basics-of-xhtml-part-3/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.atomicpages.net/blog/2009/11/11/basics-of-xhtml-part-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Basics of XHTML &#8211; Part #2</title>
		<link>http://www.atomicpages.net/blog/2009/11/09/basics-of-xhtml-part-2/</link>
		<comments>http://www.atomicpages.net/blog/2009/11/09/basics-of-xhtml-part-2/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:01:51 +0000</pubDate>
		<dc:creator>Dennis Thompson</dc:creator>
				<category><![CDATA[HTML/XHTML Basics]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://atomicpages.net/blog/?p=612</guid>
		<description><![CDATA[As we covered in the Basics of XHTML, we have basics rules that we need to follow in order to correctly write XHTML and get the results we want.

&#60;start tag&#62;content&#60;/end tag&#62;

We already learned some very basics XHTML elements that are very useful such as adding images and links to web pages.

&#60;img src=&#34;image.gif&#34; width=125&#34; height=&#34;125&#34; alt=&#34;image&#34; <a href="http://www.atomicpages.net/blog/2009/11/09/basics-of-xhtml-part-2/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.atomicpages.net/blog/2009/11/09/basics-of-xhtml-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Basics of XHTML</title>
		<link>http://www.atomicpages.net/blog/2009/10/19/basics-of-xhtml/</link>
		<comments>http://www.atomicpages.net/blog/2009/10/19/basics-of-xhtml/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:00:13 +0000</pubDate>
		<dc:creator>Dennis Thompson</dc:creator>
				<category><![CDATA[HTML/XHTML Basics]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://atomicpages.net/blog/?p=253</guid>
		<description><![CDATA[What is HTML
What does HTML even stand for anyhow? HTML stands for Hyper Text Markup Language. HTML is not a web programming language like PHP, ASP, or Ruby on Rails, it is a markup language. HTML uses elements to describe web pages. These elements are made up of tags.
HTML Tags

HTML Tags are keywords surrounded in <a href="http://www.atomicpages.net/blog/2009/10/19/basics-of-xhtml/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.atomicpages.net/blog/2009/10/19/basics-of-xhtml/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Organizing your HTML and CSS</title>
		<link>http://www.atomicpages.net/blog/2009/10/09/organizing-your-html-and-css/</link>
		<comments>http://www.atomicpages.net/blog/2009/10/09/organizing-your-html-and-css/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 16:58:18 +0000</pubDate>
		<dc:creator>Dennis Thompson</dc:creator>
				<category><![CDATA[CSS Basics]]></category>
		<category><![CDATA[HTML/XHTML Basics]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://atomicpages.net/blog/?p=178</guid>
		<description><![CDATA[Code that is neatly organized is much easier to read, easier to fix, and just better overall for you and anyone else that might be looking over your code. Whether you are using Adobe&#8217;s Dreamweaver or just Notepad, keeping things organized is essential.
For starters
One thing that you can do to help the building process of <a href="http://www.atomicpages.net/blog/2009/10/09/organizing-your-html-and-css/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.atomicpages.net/blog/2009/10/09/organizing-your-html-and-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using good practices when writing XHTML</title>
		<link>http://www.atomicpages.net/blog/2009/10/08/using-good-practices-when-writing-xhtml/</link>
		<comments>http://www.atomicpages.net/blog/2009/10/08/using-good-practices-when-writing-xhtml/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 05:46:14 +0000</pubDate>
		<dc:creator>Jackson Hines</dc:creator>
				<category><![CDATA[HTML/XHTML Basics]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://atomicpages.net/blog/?p=103</guid>
		<description><![CDATA[The  latest standards for making websites these days is XHTML and CSS, yet I still see websites quite frequently using some of the old practices that have been deprecated or are just plain wrong to use in XHTML today.  Here I&#8217;d like to highlight some of these old practices and how to fix them to <a href="http://www.atomicpages.net/blog/2009/10/08/using-good-practices-when-writing-xhtml/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.atomicpages.net/blog/2009/10/08/using-good-practices-when-writing-xhtml/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
