HTML Reference
HTML 4/XHTML 1.0 Tag List
0DTD referrs to the doc type and indicated which tags are allowed F = Frameset, S = Strict T = Transitional.
| Tag | Description | DTD | XHTML 1.1 |
|---|---|---|---|
| <!--...--> | Comment in HTML | FST | YES |
| <!DOCTYPE> | Sets document type | FST | YES |
| <a> | Sets an anchor | FST | YES |
| <abbr> | Sets an abbreviation | FST | YES |
| <acronym> | Sets an acronym | FST | YES |
| <addres> | Sets contact information for the author/owner of a document | FST | YES |
| <applet> | Deprecated: Sets an embedded applet | FT | NO |
| <area /> | Sets an area inside an image-map | FST | NO |
| <b> | Sets bold text | FST | YES |
| <base /> | Sets a default address or default target for all links on a page | FST | YES |
| <basefont /> | Deprecated: Sets a default font, color, or size for the text in a page | FT | NO |
| <bdo> | Sets text direction | FST | NO |
| <big> | Sets big text | FST | YES |
| <blockquote> | Sets a long quotation | FST | YES |
| <body> | Sets a document's body | FST | YES |
| <br /> | Sets a single-line break | FST | YES |
| <button> | Sets a push button | FST | YES |
| <caption> | Sets a table caption | FST | YES |
| <center> | Deprecated: Sets center text | FT | NO |
| <cite> | Sets a citation | FST | YES |
| <code> | Sets computer code text | FST | YES |
| <col /> | Sets attribute values for one or more columns in a table | FST | NO |
| <colgroup> | Sets a group of columns in a table for formatting | FST | NO |
| <dd> | Sets a description of a term in a definition list | FST | YES |
| <del> | Sets deleted text | FST | NO |
| <dfn> | Sets a definition term | FST | YES |
| <dir> | Deprecated: Sets a directory list | FT | NO |
| <div> | Sets a block-level section of a document | FST | YES |
| <dl> | Sets a definition list | FST | YES |
| <dt> | Sets a definition term (or item) | FST | YES |
| <em> | Sets emphasized (or italic) text | FST | YES |
| <fieldset> | Sets a border around elements in a form | FST | YES |
| <font> | Deprecated: Sets font, size, and color for text | FT | NO |
| <form> | Sets a form for user input | FST | YES |
| <frame /> | Sets a window in a frameset | F | NO |
| <frameset> | Sets a set of frames | F | NO |
| <h1> to <h6> | Sets different headings | FST | YES |
| <head> | Sets the head section of an HTML document | FST | YES |
| <hr /> | Sets a horizontal line | FST | YES |
| <html> | Sets an HTML document | FST | YES |
| <i> | Sets italic (or emphasized) text | FST | YES |
| <iframe> | Sets an inline frame | FT | NO |
| <img /> | Sets an image | FST | YES |
| <input /> | Sets an input field in a form | FST | YES |
| <ins> | Sets inserted text | FST | NO |
| <isindex> | Deprecated: Sets a searchable index related to a document | FT | NO |
| <kbd> | Sets keyboard text | FST | YES |
| <label> | Sets a label for an input element | FST | YES |
| <legend> | Sets a legend for a fieldset | FST | YES |
| <li> | Sets a list item | FST | YES |
| <link /> | Sets the relationship between a document and an external resource | FST | YES |
| <map> | Sets an image-map | FST | NO |
| <menu> | Deprecated: Sets a menu list | FT | NO |
| <meta /> | Sets metadata about the document | FST | YES |
| <noframes> | Sets alternative content for users who do not support frames | FT | NO |
| <noscript> | Sets alternative content for users who do not support client-side scripts e.g. JavaScript | FST | YES |
| <object> | Sets an embedded object | FST | YES |
| <ol> | Sets an ordered list | FST | YES |
| <optgroup> | Sets a group of related options in a form select list | FST | YES |
| <option> | Sets an option in a form select list | FST | YES |
| <p> | Sets a paragraph | FST | YES |
| <param /> | Sets a parameter for an object | FST | YES |
| <pre> | Sets preformatted text | FST | YES |
| <q> | Sets a short quotation | FST | YES |
| <s> | Deprecated: Sets strikethrough text | FT | NO |
| <samp> | Sets sample computer code | FST | YES |
| <script> | Sets a script type | FST | YES |
| <select> | Sets a drop down list | FST | YES |
| <small> | Sets small text | FST | YES |
| <span> | Sets a inline-section of a document | FST | YES |
| <strike> | Deprecated: Sets strikethrough text | FT | NO |
| <strong> | Sets strong (or bold) text | FST | YES |
| <style> | Sets an internal style sheet | FST | YES |
| <sub> | Sets subscript text | FST | YES |
| <sup> | Sets superscript text | FST | YES |
| <table> | Sets a table | FST | YES |
| <tbody> | Groups a table body | FST | NO |
| <td> | Sets a table cell | FST | YES |
| <textarea> | Sets a textarea for an input field | FST | YES |
| <tfoot> | Groups a table footer area | FST | NO |
| <th> | Sets a table header cell | FST | YES |
| <thead> | Groups a table header area | FST | NO |
| <title> | Sets the title of the document | FST | YES |
| <tr> | Sets a table row | FST | YES |
| <tt> | Sets teletype text | FST | YES |
| <u> | Deprecated: Sets underlined text | FT | NO |
| <ul> | Sets an unorderd list | FST | YES |
| <var> | Sets a variable part of a text | FST | YES |
| <xmp> | Deprecated: Sets preformatted text | None | NO |
HTML Color Reference
0Sort: A to Z | Z to A | Light to Dark | Dark to Light
Warning: fopen(../test/colors.txt) [function.fopen]: failed to open stream: No such file or directory in /home/atomicpa/public_html/blog/wp-content/plugins/php-execution-plugin/includes/class.php_execution.php(273) : eval()'d code on line 14
Warning: filesize() [function.filesize]: stat failed for ../test/colors.txt in /home/atomicpa/public_html/blog/wp-content/plugins/php-execution-plugin/includes/class.php_execution.php(273) : eval()'d code on line 15
Warning: fread() expects parameter 1 to be resource, boolean given in /home/atomicpa/public_html/blog/wp-content/plugins/php-execution-plugin/includes/class.php_execution.php(273) : eval()'d code on line 15
| Colors | Color Names | HEX | RGB |
|---|---|---|---|
| 0,0,0 |
Any improvements on this list will give you mention in this blog post and in the downloadable files.

Color Table
Size: 15.03 KB
